Champion | Total games | Kills | Deaths | Assists | KDA Ratio | AVG Minions | Winrate |
Lulu | 78 | 3,13 | 3,76 | 16,44 | 5,21 | 10,94 / game | 88,46% |
Nami | 23 | 3,61 | 2,91 | 18,91 | 7,73 | 8,57 / game | 91,3% |
Yuumi | 13 | 1,92 | 2,92 | 17,0 | 6,47 | 6,69 / game | 61,54% |
Zyra | 9 | 6,67 | 2,78 | 11,89 | 6,68 | 36,78 / game | 100,0% |
Karma | 8 | 3,25 | 4,25 | 13,0 | 3,82 | 21,63 / game | 87,5% |
Brand | 6 | 7,67 | 3,5 | 10,33 | 5,14 | 21,5 / game | 100,0% |
Nautilus | 4 | 3,25 | 4,0 | 14,5 | 4,44 | 39,75 / game | 75,0% |
Senna | 3 | 8,67 | 6,33 | 15,67 | 3,84 | 46,67 / game | 100,0% |
Ashe | 3 | 2,0 | 2,33 | 11,33 | 5,71 | 30,67 / game | 100,0% |
DrMundo | 2 | 5,5 | 4,0 | 6,5 | 3,0 | 212,0 / game | 100,0% |
Show more |